

Amazing Bundled Value
Your purchase includes our popular HL-L2460DDWF black & white laser printer PLUS up to one year of toner, delivered automatically before you run out. Simply select the Occasional Plan when you sign up for your Refresh subscription.
Refresh EZ Print Subscription.
Never worry about running out of toner again! To redeem your subscription, visit www.brother-usa.com/getrefreshnow.
See the difference quality makes.
Engineered for consistent, premium print quality, the HL-L2460DW produces documents that are clear, crisp, and easy to review and share.
Brother Genuine Supplies.
For professional documents that get noticed, print confidently with Brother Genuine black toner cartridges: TN830 (Standard), TN830XL (High Yield), TN830V (Value High Yield) and TN830XL 2PK (Twin Pack). Replacement Drum Unit DR830.
Speeds that keep pace.
Produces documents quickly with print speeds up to 36ppm‡, while automatic duplex printing saves time and reduces paper waste.
Print from virtually anywhere with the Brother Mobile Connect App‡.
Manage your printer remotely and print anytime, from almost anywhere. Order Brother Genuine Supplies, track toner usage and complete more work on-the-go‡.
Flexible connection options.
Connect with built-in dual-band wireless (2.4GHz / 5GHz), Ethernet or connect locally to a single computer via USB interface.
Versatile paper handling.
Tackle high-volume printing with the 250-sheet capacity paper tray‡. The manual feed slot enables printing on envelopes and specialty paper.
Print with purpose.
Designed with sustainability in mind, with eco-friendly printer features including Toner Save Mode and automatic duplex printing. ENERGY STAR® compliant and EPEAT® Silver rated.
Brother Customer Support.
1-year limited warranty for peace of mind. For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Operating Systems Compatibility‡ | Compatible with Windows, Mac®, Linux, and Chrome OS. Visit support.brother.com for the latest OS compatibility and to download your machine’s drivers and software. |
| Standard Interface | Ethernet,Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Supported Network Protocols IPv4 | APIPA (Auto IP),Web Services,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,HTTP/HTTPS Server,ICMP,IPP/IPPS,LLMNR Responder,LPR/LPD,mDNS,RARP,SMTP Client,SNMPv1/v2c/v3,TFTP Client and Server,WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | Web Services,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,SMTP Client,FTP Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6 |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 15.6 |
| Unit Dimensions | 14.0" x 14.2" x 7.2" |
| Carton Dimensions | 11" x 17" x 21" |
| Carton Weight | 18 |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 35,000 pages |
| Recommended Monthly Print Volume‡ | Up to 2,500 pages |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 250 |
Paper Handling
Feature | Value |
|---|---|
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Duplex Printing Capability | Yes |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Bond,Envelopes,Labels,Recycled Paper,Colored Paper,Letterhead |
| Paper Handling Size Manual Feed | Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,B5,B6,Folio (8" x 13") |
| Sheet Weight Manual Feed | 16-61 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | 30dB / 49dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | 0.06W / 0.4W / 3.8W / 44W / 470W |
| EPA ENERGY STAR TEC Value | 0.4 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | 110-120 V AC 50 / 60 Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-90 degrees F |
Feature | Value |
|---|---|
| Black Print Speed‡ (max. ppm) | 36 |
| Emulation(s)‡ | PCL6 (PCL XL Class 3.0) |
| First Page Out Time‡ (max. sec.) | 8.5 |
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 1200 x 1200 dpi |
| CPU Speed | 600 |
| Consumable Type | Toner Cartridge and Drum |
Security Features
Feature | Value |
|---|---|
| Security Functions | Enterprise Security (802.1x),IP Filter,Setting Lock,TLS/SSL |
| Wireless Network Security‡ | WPA2-PSK (TKIP/AES),WPA3-SAE (AES),WEP 64/128 bit,WPA/PSK (TKIP/AES) |
| Security Protocols (Wireless) |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












