

12 Super High Yield ink cartridges.
Included cartridges provide approximately 7200 black pages / 3600 color pages total‡.
Business-capable features.
Business-capable features for home office environments, including automatic duplex printing and up to 20-sheet ADF.
100-sheet paper tray capacity.
Single sheet bypass tray for printing on envelopes and card stock for added convenience.
Print and scan from almost anywhere
smartphone, tablet, laptop, and desktop computer‡.
Break free and go wireless.
Enjoy the freedom of wireless connectivity - and no router needed with Wi-Fi Direct®‡.
1.8" Color Display.
Easily navigate to powerful features.
Scan to popular cloud services directly from the machine.
Destinations include Google Drive, Dropbox, Evernote, and more‡. Capture and digitize paper documents with Brother Cloud Apps for electronic storage or sharing‡.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Wi Fi Direct,Hi-Speed USB 2.0 |
| Mobile Device Compatibility‡ | GoogleCloudPrint,BrotheriPrintandScan,Mopria,CortadoWorkplace,WiFiDirect |
| Brother Cloud Apps‡ | outlineandremove,OutlineCopy,OutlineScan,Notescan,OfficeDocCreator |
| Supported Network Protocols IPv4 | TFTP Server,APIPA (Auto IP),SNMPv1/v2c,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,ICMP,LLMNR Responder,LPR/LPD,mDNS,RARP,SNTP Client,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| One Push Wireless Setup | AOSS,Wi-Fi Protected Setup™ |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 18.3 |
| Unit Dimensions | 16.5" x 13.4" x 6.8" |
| Carton Dimensions | 40" x 48" x 40" |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | Up to 1,000 Printed Pages |
| Ink Save Mode | Yes |
| Toner Save Mode | No |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 100 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Photo (4" x 6"),Photo (5" x 7") |
| Recommended Paper Brands | 3M 3410 Transparency Film,Brother Plain Paper BP60MPLTR,Innobella Glassy 8.5" x 11" Photo Paper (BP61GLL),Innobella Glossy 4"x6" Photo Paper (BP71GP20),Innobella Glossy 8.5"x11" Photo Paper (BP71GLTR) |
| Maximum Paper Capacity‡ | 100 |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | 50dB |
| ENERGY STAR Certified | Yes |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-95F |
Feature | Value |
|---|---|
| Automatic Duplex Printing | Yes |
| Print Resolution | 6000 x 1200 dpi |
| ISO-Based Print Speed (Black) | 6 |
| ISO-Based Print Speed (Color) | 3 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS® |
Scan
Feature | Value |
|---|---|
| Duplex Scanning | No |
| Scan File Formats | JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF |
| Included Software‡ | ScansoftPaperPortSE,Presto!® PageManager® with OCR for Mac® |
| Mobile Device Scanning‡ | Brother iPrint&Scan |
| Scanning Capability | B/W and Color |
Copy
Feature | Value |
|---|---|
| Duplex Copying | No |
| Sorting Function | Yes |
| ISO-Based Max Copy Speed (Black)‡ | 6 |
| Standalone Copying | Yes |
| Design Style | Flatbed |
| ID Copy | Yes |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












