

Simple to connect your way.
Versatile connection options with built-in wireless, Ethernet, or connect locally to a single computer via USB interface.
Printing as mobile as you are.
Print wirelessly from your desktop, laptop, smartphone and tablet‡.
Intuitive Cloud connection.
Print-from and scan-to popular Cloud services directly from the machine including Google Drive™, Dropbox, Box, OneDrive and more‡.
Quickly scan and share documents.
Easily scan and share documents using Brother Cloud Apps‡.
Easily use Near Field Communications (NFC) print and scan capabilities.
No network setup needed for NFC one "touch to connect" mobile device printing and scanning‡.
Choose from flexible output options.
Get crisp, clear printing on plain paper, photo paper, card stock, and other specialty media.
Versatile paper handling.
Use the automatic document feeder, bypass tray, or 150-sheet capacity paper tray paper that adjusts for letter or legal-size paper.
Helps save money and paper.
Automatic duplex (2-sided) printing plus available high-yield cartridges for cost savings.
Intuitive 2.7” color touchscreen display.
Generous 2.7” color touchscreen enables easy onscreen menu navigation.
Brother Customer Support.
2-year limited warranty for peace of mind. For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,NFC,Wi Fi Direct,Hi-Speed USB 2.0 |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,Mopria,WiFiDirect,NFC |
| Brother Cloud Apps‡ | Scan to Word,Scan To Excel,Scan To PowerPoint,Scan to Searchable PDF,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | SNMPv1/v2c,APIPA (Auto IP),TFTP Server,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,ICMP,LLMNR Responder,LPR/LPD,mDNS,RARP,SNTP Client,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | TFTP Server,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,SNMPv1/v2c,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 18.1 |
| Unit Dimensions | 15.7" x 13.4" x 6.8" |
| Carton Dimensions | 10" x 19" x 18" |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 2,500 |
| Recommended Monthly Print Volume‡ | Up to 1,000 |
| Ink Save Mode | Yes |
| Standard Paper Capacity | 150 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 150 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Multipurpose Tray Capacity (sheets)‡ | 1 |
| Media Type | Plain,Glossy Paper‡,Recycled Paper |
| Paper Handling Size Paper Tray | Letter,Envelope,Legal,Executive,A4,A5,A6,Envelope (C5),Envelope (DL),Envelope (Monarch),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7"),Photo (5" x 8"),Photo (8" x 10") |
| Maximum Paper Capacity‡ | 150 |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | Approx. 0.2W / 1.2W / 3.5W / 18W |
| Machine Noise Ready Printing | 50dB |
| ENERGY STAR Certified | Yes |
| Power Source | 110-120 V AC 50 / 60 Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-95° F |
Feature | Value |
|---|---|
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 1200 x 600 dpi |
| ISO-Based Print Speed (Black) | 6 |
| ISO-Based Print Speed (Color) | 6 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS® |
Scan
Feature | Value |
|---|---|
| Duplex Scanning | No |
| Scan File Formats | JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF |
| Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning‡ | Brother iPrint&Scan |
| Multi Feed Detection | Yes |
| Scanning Capability | B/W and Color |
Copy
Feature | Value |
|---|---|
| Copy Resolution |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












