

Produce beautiful prints in vibrant color and bold blacks at fast print speeds with Brother Genuine BTD180 Ink bottles – the only brand we recommend for your Brother printer.
All-in-One Printer.
This does-it-all multifunction printer enables you to print, copy, and scan on one convenient, compact printer.
Innovative Refillable Ink Tank Technology.
No-spill bottles quickly refill the ink tank in just 30 seconds for color and 65 seconds for black. The bottle design prevents inserting the incorrect bottles for each color. Includes up to 3 years of ink in-box‡.
Wireless and USB Connections.
Connect your way. Interface with your printer on your wireless network or via USB.
Cloud App Connections.
Print from and scan to popular Cloud apps‡, including Google Drive™, Dropbox, Box, OneDrive, and more from the convenient 1.8” color display on the printer.
The Brother Mobile Connect app.
Put the power of printing at your fingertips. Go mobile with the simple-to-use Brother Mobile Connect app‡ that delivers easy onscreen menu navigation for printing, copying, scanning, and device management from your mobile device.
Productivity-Focused Printing Features.
This printer includes a 150-sheet easy-load paper tray‡, 20-page single-sided automatic document feeder (ADF)‡, and automatic duplex (2-sided) printing, plus a 1-sheet manual feed slot‡.
Fast Print Speeds.
Engineered to print at fast speeds of up to 16 pages per minute (ppm) in black and up to 15.5 ppm in color‡.
Reliable Print Quality.
Crisp, clear printing. Brother inkjet printers produce beautiful prints in vibrant color or rich black & white for results you can be proud of.
Customer Support.
Includes a 3-year limited warranty‡. For customer service, visit us at www.brother-usa.com/support
Brother Genuine Ink.
Reliable performance you can count on. Brother Genuine Ink is quality-tested to work seamlessly with your Brother printer. Choose Brother Genuine BTD180 Ink bottles, the only brand we recommend for use with your printer.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scanning |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | Email Print,Scan to Word,Scan to Mobile,Scan to Searchable PDF,Scan To PowerPoint,Scan To Excel,Cloud Secure Print,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),SNMPv1/v2c,TFTP Server,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,HTTP Server,ICMP,IPP,LLMNR Responder,LPR/LPD,mDNS,RARP,SNTP Client,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | IPP,HTTP Server,TFTP Server,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,SNMPv1/v2c,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 17.2 |
| Unit Dimensions | 15.4" x 13.5" x 7.2" |
| Carton Dimensions | 11" x 18" x 20" |
| Carton Weight | 20.8 |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 2,500 |
| Recommended Monthly Print Volume‡ | 50 to 1,000 |
| Standard Paper Capacity | 150 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 150 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 17 - 58 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Glossy Paper‡,Inkjet Paper,Recycled Paper |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Folio (8" x 13"),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7") |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Folio (8" x 13"),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7") |
| Sheet Weight Manual Feed | 17-79 lbs (bond) |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | Approx. 0.15W / 0.6W / 2.5W / 21.0W |
| Machine Noise Ready Printing | N/A / 55.0dB |
| EPA ENERGY STAR TEC Value | 0.1 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-95° F |
Feature | Value |
|---|---|
| First Page Out Time‡ (max. sec.) | 6.2 (Black) / 6.5 (Color) |
| Automatic Duplex Printing | Yes |
| Print Resolution | 6000 x 1200 dpi |
| Cloud Services‡ (Print) | OneNote,Google Drive™/Google Drive for Business,SharePoint Online,Box/Box for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 576 |
| Consumable Type | Ink Bottle |
| Printer Driver Compatibility‡ | Windows,macOS®,Linux |
Scan
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|
|---|












