

Fast printing and copying for increased efficiency.
High-quality output with print and copy speeds up to 50ppm‡ to help boost productivity and ensure fast, professional quality documents for busy offices.
Low-cost printing.
Help reduce operating costs by using the Brother Genuine TN920UXXL ultra high-yield 18,000-page replacement toner cartridge. Includes a Brother Genuine 3,000-page toner cartridge‡.
Fast, high-volume scanning.
The 70-page capacity auto document feeder‡ offers single-pass, two-sided scanning up to 60ipm‡. Features a large document glass for up to legal-sized documents.
Advanced scanning capabilities.
Scan to popular destinations directly from the touchscreen display including cloud services‡, email, SharePoint, SSH Server (SFTP), and more. Create searchable and editable Microsoft Office documents including Word, Excel, and PowerPoint‡.
Expandable paper capacity.
250-sheet capacity paper tray is adjustable for letter or legal-sized paper and 100-sheet capacity multipurpose tray is ideal for printing on custom media or envelopes‡. Total capacity is expandable up to 1,390 sheets with optional trays‡.
Flexible connectivity options.
Features built‐in Gigabit Ethernet and dual band wireless networking to seamlessly set up and share on your wired or wireless network. Easily print from and scan to a wide variety of mobile devices‡.
Advanced security features.
Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit.
5” color touchscreen display.
Allows for seamless menu navigation and the creation of up to 64 customized shortcuts for your most frequently used tasks.
Eco-friendly features.
ENERGY STAR® certified and EPEAT® Silver rated. Help save paper with default duplex printing. Eco Mode helps to reduce power consumption, while Toner Save Mode helps to reduce toner use.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Gigabit Ethernet,Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| USB Host Location(s)‡ | Front: Print from and scan to USB memory stick; external card reader‡ |
| Standard Network Features‡ | Printing,Scan to E-mail Server (download),Scanning,PC Fax Send/Receive,I-Fax,Secure Function Lock,Secure Print |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | Fax Forward to Cloud / Email,Scan to Word,Scan to Mobile,Scan to Searchable PDF,Attach, Email and Print,Scan To PowerPoint,Scan To Excel,Cloud Secure Print,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Client and Server,HTTP/HTTPS Server,ICMP,IMAP4,IPP/IPPS,LDAP,LLMNR Responder,LPR/LPD,mDNS,POP3,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TELNET Server,TFTP Client and Server,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,POP3,SMTP Client,FTP Client and Server,CIFS Client,TELNET Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,LDAP,Web Services (Print/Scan),IMAP4 |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 38.3 |
| Unit Dimensions | 19.5" x 18.6" x 19.1" |
| Carton Dimensions | 23" x 23" x 24" |
General
Feature | Value |
|---|---|
| Standard Memory | 512 |
| Maximum Monthly Duty Cycle‡ | Up to 125,000 pages |
| Recommended Monthly Print Volume‡ | Up to 8,000 pages |
| Standard Paper Capacity | 350 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 70 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 150 |
| Duplex Printing Capability | Yes |
| Optional Paper Trays (capacity)‡ | LT-5505‡ (250 sheets x2) or LT-6505‡ (520 sheets x2) |
| Minimum Input for ADF | 4.1"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Multipurpose Tray (Min/Max)‡ | 16-60 lbs. (bond)‡ |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-43 lbs. (bond)‡ |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | 35dB / 54dB |
| Machine Noise Ready Printing | 0.04W / 0.8W / 6.2W / 31W / 680W |
| EPA ENERGY STAR TEC Value | 0.65 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
Feature | Value |
|---|---|
| Emulation(s)‡ | BR-Script3‡,Epson FX,IBM Proprinter,PCL6 (PCL XL Class 3.0),PDF Version 1.7,XPS Version 1.0 |
| First Page Out Time‡ (max. sec.) | 6.7 |
| Automatic Duplex Printing | Yes (default) |
| Cloud Services‡ (Print) | OneNote,Google Drive™/Google Drive for Business,SharePoint Online,Box/Box for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,SANE |
| Duplex Scanning | Yes |
| Advanced Scanning Features | Multi-page to single-page,Continuous Scan,2 to 1 Scan,Scan Preview,File Split,ADF Auto Deskew,Blank Page Skip,Scan Profiles |
| Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A),Microsoft Office Excel (XLSX),Windows Bitmap (BMP),Microsoft Office Word (DOCX),HTML 3.2/4.0 (HTM),JPEG (JPG),XML Paper Specification (XPS),Portable Network Gr
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












