

Fast Print Speeds.
With speeds up to 35ppm black and 27ppm color‡. ISO print speeds up to 20ppm black and 18ppm color (ISO/IEC 24734)‡.
TouchScreen Display.
Easily navigate onscreen menus on a 2.7" TouchScreen Display.
Low Cost Printing.
Super High Yield replacement ink cartridges (approx. 1,200 pages black and 1,200 pages color)‡.
Paper Handling.
150-sheet paper tray capacity up to 8.5"x11" and ADF up to 20 sheets.
Wireless Mobile Device Printing.
Wireless printing from your mobile device via AirPrint®, Google Cloud Print™, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct®.
Innovative Print Technology.
Landscape Print Technology stores and feeds paper in a landscape orientation for a space saving design.
Web Connect.
Scan to popular cloud services including Google Drive™, Dropbox, Evernote® and Evernote Business® , MicrosoftOneNote and more‡.
Brother Cloud Apps.
Capture and convert documents directly from your machine‡.
Print up to 11"x17".
Print up to 11"x17" via the single sheet bypass tray for high impact documents‡
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Hi-Speed USB 2.0,Wireless 802.11 b/g/n,Wi Fi Direct,Pictbridge |
| Standard Network Features‡ | Printing,Scanning,Removable Drive,PC Fax Send/Receive,Scan to E-mail Server (download),I-Fax (download) |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,CortadoWorkplace,WiFiDirect |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Client and Server,SNMPv1/v2c,TFTP Server,SMTP Client,ICMP,Web Services (Print/Scan),CIFS Client,SNTP Client,POP3,IMAP4,HTTP Server |
| Supported Network Protocols IPv6 | NDP,RA,mDNS,LLMNR Responder,DNS Resolver,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Client and Server,SNMPv1/v2c,TFTP Server,Web Services (Print/Scan),SMTP Client,POP3,CIFS Client,SNTP Client,IMAP4,ICMPv6,HTTP Server |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 20.6 |
| Unit Dimensions | 18.9" x 11.4" x 7.4" |
| Carton Dimensions | 23" x 11" x 16" |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 13,000 Printed Pages |
| Recommended Monthly Print Volume‡ | 250-1000 Printed Pages |
| Ink Save Mode | Yes |
| Toner Save Mode | No |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 150 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Photo (4" x 6"),Photo (3.5" x 5") |
| Paper Handling Size Paper Tray | A4,Letter,Legal,Executive,A5,A6,Photo (4" x 6"),Index Card (5" x 8"),Photo (5" x 7"),Envelope (C5),Envelope (Com-10),Envelope (DL),Envelope (Monarch) |
| Recommended Paper Brands | Innobella Glossy 8.5"x11" Photo Paper (BP71GLTR),Innobella Glossy 4"x6" Photo Paper (BP71GP20),Brother Plain Paper BP60MPLTR,Innobella Glassy 8.5" x 11" Photo Paper (BP61GLL),3M 3410 Transparency Film |
| Maximum Paper Capacity‡ | 100 |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Copying | 50dB or Less |
| ENERGY STAR Certified | Yes |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50 - 95° F |
Feature | Value |
|---|---|
| Automatic Duplex Printing | Yes |
| Print Resolution | 6000 x 1200 dpi |
| ISO-Based Print Speed (Black) | 12 |
| ISO-Based Print Speed (Color) | 9 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS® |
Scan
Feature | Value |
|---|---|
| Duplex Scanning | No |
| Advanced Scanning Features | ID Scan‡ |
| Scan File Formats | TIFF Single-page/Multi-page (TIF),JPEG (JPG),Windows Bitmap (BMP),MAX,HTML 3.2/4.0 (HTM),PDF Single-page/Multi-page (PDF/A, High Compression PDF,Portable Network Graphics (PNG) |
| Included Software‡ | ScansoftPaperPortSE,Presto!® PageManager® with OCR for Mac® |
| Mobile Device Scanning‡ |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












