

Print, Copy, Scan, and Fax.
All-in-one color inkjet functionality.
Paper Handling.
Automatic document feeder system and duplex (two-sided) printing.
Paper Capacity.
100-sheet paper capacity up to 8.5"x14".
Easy Wireless Setup.
Easy-to-setup wireless networking with other devices
Mobile device printing.
Print directly from your mobile device using AirPrint®™, Brother iPrint&Scan, Mopria™ and Wi-Fi Direct®‡
Scan to and print from popular cloud services.
Destinations include Google Drive, Dropbox, and more‡. Capture and digitize paper documents with Brother Cloud Apps for electronic storage or sharing‡.
Large 2.7" TouchScreen Display.
Easily navigate onscreen menus.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Hi-Speed USB 2.0,Wi Fi Direct |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,Mopria,CortadoWorkplace,WiFiDirect |
| Brother Cloud Apps‡ | Scan to Word,Scan To Excel,Scan To PowerPoint,OfficeDocCreator |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,FTP Server,SNMPv1/v2c,TFTP Server,ICMP,Web Services (Print/Scan),SNTP Client |
| One Push Wireless Setup | AOSS,Wi-Fi Protected Setup™ |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 16.8 |
| Unit Dimensions | 15.7" x 13.4" x 6.8" |
| Carton Dimensions | 19" x 10" x 17" |
General
Feature | Value |
|---|---|
| Maximum Monthly Duty Cycle‡ | up to 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 50 - 1,000 Printed Pages |
| Ink Save Mode | Yes |
| Toner Save Mode | No |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 100 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Sheet Weight (ADF) | 17-24 lbs. |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Photo (4" x 6"),Photo (3.5" x 5") |
| Paper Handling Size Paper Tray | A4,Letter,Legal,Executive,A5,A6,Photo (4" x 6"),Index Card (5" x 8"),Photo (5" x 7"),Envelope (C5),Envelope (Com-10),Envelope (DL),Envelope (Monarch) |
| Recommended Paper Brands | Innobella Glossy 8.5"x11" Photo Paper (BP71GLTR),Innobella Glossy 4"x6" Photo Paper (BP71GP20),Brother Plain Paper BP60MPLTR,Innobella Glassy 8.5" x 11" Photo Paper (BP61GLL),3M 3410 Transparency Film |
| Maximum Paper Capacity‡ | 100 |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Copying | 50dB |
| ENERGY STAR Certified | Yes |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50 - 95° F |
Feature | Value |
|---|---|
| Automatic Duplex Printing | Yes |
| Print Resolution | 6000 x 1200 dpi |
| ISO-Based Print Speed (Black) | 6 |
| ISO-Based Print Speed (Color) | 6 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS® |
Scan
Feature | Value |
|---|---|
| Duplex Scanning | No |
| Scan File Formats | JPEG (JPG) |
| Included Software‡ | ScansoftPaperPortSE,Presto!® PageManager® with OCR for Mac® |
| Mobile Device Scanning‡ | Brother iPrint&Scan |
| Scanning Capability | B/W and Color |
Copy
Feature | Value |
|---|---|
| Duplex Copying | No |
| Sorting Function | Yes |
| ISO-Based Max Copy Speed (Black)‡ | 6 |
| Standalone Copying | Yes |
| Design Style | Flatbed |
| ID Copy | Yes |
| N-in-1 Functions |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












