

Fast, high-quality business printing and copying.
With print speeds up to 33 pages per minute in both color and black‡, you no longer have to wait for high-impact business documents.
Low cost printing.
Spend less time replacing supplies and help reduce operating costs by using Brother Genuine super high-yield 6,500-page replacement toner cartridges‡.
Flexible network connectivity.
Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
Convenient mobile device printing and scanning.
Print from your mobile device via‡: AirPrint®, Mopria®, Brother iPrint&Scan, Wi-Fi Direct® and NFC. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.
Advanced duplex capabilities.
Automatic two-sided printing and copying helps save paper. Plus, the 70-page capacity duplex auto document feeder scans both sides of the page in a single-pass for fast, two-sided scanning.
Advanced scanning capabilities‡.
Scan to popular destinations including E-mail, SharePoint, business cloud services, SSH Server (SFTP) and more via a 70-page capacity auto document feeder or legal-size document glass.
Flexible paper handling‡.
A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. Add optional 250-sheet or 500-sheet paper trays and configure the printer with multiple trays in a way that best meets your requirements - up to 1,300 sheet total capacity.
5" color Touchscreen display.
Offers easy menu navigation and creation of up to 64 customized shortcuts. Allows for direct scanning to multiple cloud services including Google Drive™, Evernote®, Dropbox, and more‡.
Keep your business documents secure.
Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices. Includes an integrated NFC card reader for easy badge authentication.
Brother Customer Support.
1-year limited warranty for peace of mind. For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Gigabit Ethernet,Hi-Speed USB 2.0 |
| USB Host Location(s)‡ | Front: Print from and scan to USB memory stick; external card reader‡,Back: External card reader‡ |
| Standard Network Features‡ | Printing,Scanning,PC Fax Send/Receive,I-Fax,Corporate Address Book |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint2,BrotheriPrintandScan,Mopria,CortadoWorkplace,WiFiDirect,NFC |
| Industry Specific Certifications | Cerner Certified,Citrix Ready |
| Brother Cloud Apps‡ | Scan to Searchable PDF,Scan to Mobile,Fax Forward to Cloud / Email,Scan to Word,Scan To PowerPoint,Scan To Excel,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Client and Server,HTTP/HTTPS Server,ICMP,IMAP4,IPP/IPPS,LDAP,LLMNR Responder,LPR/LPD,mDNS,POP3,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TELNET Server,TFTP Client and Server,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,POP3,SMTP Client,FTP Client and Server,CIFS Client,TELNET Server,SNMPv1/v2c,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,LDAP,Web Services (Print/Scan),IMAP4 |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 63.1 |
| Unit Dimensions | 19.5" x 20.7" x 21.6" |
| Carton Dimensions | 24" x 27" x 26" |
General
Feature | Value |
|---|---|
| Standard Memory | 512 |
| Maximum Monthly Duty Cycle‡ | 60,000 printed pages |
| Recommended Monthly Print Volume‡ | Up to 4,000 pages |
| LCD Backlit | Yes |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 300 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 70 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 150 |
| Duplex Printing Capability | Yes |
| Optional Paper Trays (capacity)‡ | LT-330CL‡ (250 sheets x3) or LT-340CL‡ (500 sheets x2) |
| Minimum Input for ADF | 4.1"/5.8" |
| Paper Handling Size for Duplex Printing | Letter, Legal, Folio (8" x 13") |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Multipurpose Tray Capacity (sheets)‡ | 50 |
| Sheet Weight - Multipurpose Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-28 lbs. (bond) |
| Media Type | Plain,Glossy Paper‡,Envelopes (#10),Bond,Labels,Recycled Paper,Colored Paper,Letterhead |
| Paper Handling Size Multi Purpose Tray | Letter,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)),Legal,Executive,A4,A5,A6 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6 |
| Recommended Paper Brands | Xerox Vitality Multipurpose Printer Paper 20 lb.,Avery Laser Label #5160,Hammermill Laser Paper 24 lb.,NewPage Futura Laser Gloss 80 lb. Text/32 lb. Bond |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | Inaudible / 49dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | 0.02W / 1.7W / 9.5W / 75W / 600W |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-90°F |
Feature | Value |
|---|---|
| Emulation(s)‡ | BR-Script3‡,PCL5c,PCL5e,PCL6 (PCL XL Class 3.0),PDF Version 1.7,XPS Version 1.0 |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












