

Fast Scan Speeds.
Scans single and double-sided materials in a single pass, in both color and black/white, at up to 40ppm‡.
Flexible Connectivity.
Built-in wireless and Gigabit Ethernet networking and USB 2.0 interface for local connectivity.
3.7" Color Touchscreen Display.
Features 48 programmable shortcuts for one-touch scanning to common destinations. Enables direct scanning to a variety of cloud applications including GOOGLE DRIVE™, EVERNOTE®, BOX and more‡.
Advanced Security Features.
Enterprise Security (802.1x), network user authentication and corporate email address lookup via Active Directory (including LDAP).
Integrated Image Optimization Feature.
Including hole punch removal, background removal, blank page removal, deskew support, and more.
Advanced Scanning Features.
Such as 2-in-1 Mode for capturing 11" x 17" documents, and Continuous Scan Mode for scanning unlimited pages into a single file.
Flexible Media Handling.
Easily scans documents, photos, receipts, business and embossed plastic cards, and more - from business card size up to 8.5"(W) x 196"(L)‡.
Bundled with a Valuable Software Suite.
Including PDF editing, OCR, and desktop document management programs.
Wide Compatibility
Supports Windows, Mac®, and Linux® and offers a wide range of industry standard drivers for easy integration.
Tungsten VRS Certified‡.
Industry-standard image processing software automatically examines scanned materials and applies the appropriate image correction settings for optimal scan results
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Gigabit Ethernet,10/100 Base-TX Ethernet,Wi Fi Direct,Hi-Speed USB 2.0 |
| Mobile Device Compatibility‡ | BrotheriPrintandScan |
| Industry Specific Certifications | Cerner Certified,Citrix Ready |
| Brother Cloud Apps‡ | Scan to Mobile,Scan to Searchable PDF,Scan To PowerPoint,Scan To Excel,Scan to Word,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,Custom Raw Port/Port 9100,IPP,SMTP Client,FTP Client and Server,LDAP,CIFS Client,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMP,Web Services (Print/Scan),SNTP Client |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| Kofax VAR Elite™ / Kofax Express™ Compatibility‡ | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 10 |
| Unit Dimensions | 12.1" x 10.2" x 9.8 " |
| Carton Dimensions | 10" x 15" x 13" |
General
Feature | Value |
|---|---|
| LCD Display | 3.7" Color Touchscreen Display |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
Power
Feature | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| Power Source | AC Adapter |
| Product Power Consumption Power Off Ready Scanning Sleep | 0.12W / 3.0W / 27W / 1.9W |
| Operating Environment Humidity | 20% - 80% |
| Operating Environment Temperature | 41°F - 95°F (5°C - 35°C) |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,ICA,ISIS,SANE |
| Duplex Scanning | Yes |
| "Scan To" Feature‡ | Email,Image‡,Print,Easy Scan to Email‡,OCR‡,File‡,FTP,USB Memory Stick,Network Folder (CIFS - Windows only),E-mail Server‡,SharePoint,SSH Server (SFTP),Cloud Services‡ (Web Connect) |
| Advanced Scanning Features | Continuous Scan,ADF Auto Deskew,Blank Page Skip,ID Scan‡,Scan Profiles |
| Image Sensor | Dual CIS |
| Scan File Formats | Windows Bitmap (BMP),Microsoft Office Word (DOCX),JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF,XML Paper Specification (XPS),Portable Network Graphics (PNG),Microsoft Office PowerPoint (PPTX),TIFF Single-page/Multi-page (TIF),Text (TXT) |
| Duplex Scan Speeds (black & color) (max ipm)‡ | 80 |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Paper Jam Sensor | No |
| Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
| Color Dropout | Red,Blue,Green,Custom |
| Interpolated Scan Resolution‡ (max. dpi) | Up to 1200 x 1200 dpi |
| Scan Driver OS Compatibility‡ | Windows,Mac OS®,Linux |
| Scanner Type | Sheetfed |
| Scanning Capability | Black and White,Color |
| Scanning Modes | 24BitColor;8bitgrayscale;1BitMono |
Document Handling
Feature | Value |
|---|---|
| Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
| Daily Duty Cycle (max. pages)‡ | 6000 |
| Media Types | Plain,Receipts (carrier sheet recommended),Photos (carrier sheet required),Business Cards,Plastic/Laminated Cards (including embossed),Bond |
Features
Feature | Value |
|---|---|
| Programmable Shortcut Buttons | 48 |
Security Features
Feature | Value |
|---|---|
| Security Functions | TLS/SSL,IPSec,Setting Lock,
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












