

Fast scan speeds.
Scans single and double-sided, color and black and white documents in a single pass at up to 25 ppm‡.
Portable and Convenient Power.
Compact design and powering through a Micro USB 3.0 connection to a laptop or PC makes it highly portable for mobile professionals.
Handles a Variety of Documents Automatically.
Easily scan documents up to 34" long, plastic cards, receipts and photos through the 20-page capacity auto document feeder.
Connect Your Way.
Wireless scanning directly to PC and mobile devices‡ plus Micro USB 3.0 interface for local connections.
Compatible with the Way You Work.
Supports multiple “Scan-to” destinations such as File‡, OCR‡, Email‡, Mobile Devices‡ and USB flash memory drive to help optimize your business processes.
Scan to Mobile Devices.
Scan to compatible mobile devices‡ using the Brother iPrint&Scan app.
Versatile scanning.
Dedicated card slot makes scanning plastic cards quick and easy.
Optimizes images and text for storage/classification.
Enhances scans with automatic color detection/adjustment, image rotation (PC only), bleed through prevention/background removal, text enhancement, color drop.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Micro USB 3.0 |
| Mobile Device Compatibility‡ | BrotheriPrintandScan |
| Supported Network Protocols IPv4 | Web Services,SNMPv1/v2c,APIPA (Auto IP),DHCP,DNS Resolver,ICMP,mDNS,WINS/NetBIOS Name Resolution |
| WiFi Certified | Yes |
| Bluetooth Compatibility | No |
| Cloud Services (Brother iPrint&Scan)‡ | OneDrive,Google Drive™,DropBox |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 3.7 |
| Unit Dimensions | 11.8" x 4.1" x 3.3" |
| Carton Dimensions | 15" x 7" x 8" |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
Power
Feature | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| Power Source | 120V AC 60 Hz |
| Product Power Consumption Power Off Ready Scanning Sleep | 0.1W / 4.5W / 9W / 1.6W |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,ICA,SANE |
| Duplex Scanning | Yes |
| "Scan To" Feature‡ | Email,Cloud Services‡ (Brother iPrint&Scan),Workflow‡ (Brother iPrint&Scan),PC (File, Email, Image, OCR),OCR,File,USB Memory Stick |
| Advanced Scanning Features | Continuous Scan,ADF Auto Deskew,Blank Page Skip,ID Scan‡ |
| Image Sensor | Dual CIS |
| Scan File Formats | TIFF Multi-page,PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A),Windows Bitmap (BMP),JPEG (JPG),Portable Network Graphics (PNG),TIFF Single-page/Multi-page (TIF) |
| Duplex Scan Speeds (black & color) (max ipm)‡ | 50 |
| Optical Scan Resolution | up to 600 X 600 dpi |
| Paper Jam Sensor | No |
| Barcode Types Supported | Code 39, Code 128, Codabar, UPC-E, EAN13 / JAN13, QR Code, PDF417, ITF, GS1-128, UPC-A, EAN8 / JAN8, Code 93, Data Matrix |
| Color Dropout | Red,Blue,Green |
| Interpolated Scan Resolution‡ (max. dpi) | Up to 1200 x 1200 dpi |
| Scanner Type | Sheetfed |
| Scanning Capability | Black and White,Color |
| Scanning Modes | 24BitColor;8bitgrayscale;1BitMono |
Document Handling
Feature | Value |
|---|---|
| Plastic Card Thickness | 0.76mm - 1.02mm / Embossed up to 1.24mm |
| Daily Duty Cycle (max. pages)‡ | 1,000 |
Security Features
Feature | Value |
|---|---|
| Wireless Network Security‡ | WEP 64/128 bit,WPA/PSK (TKIP/AES),WPA2-PSK (AES) |
What’s Included
Feature | Value |
|---|---|
| Carton Content | ADS-1250W Scanner, AC Adapter, Quick Setup Guide, Warranty Sheet, and Product Registration Sheet |
| Warranty | 1 Year Limited |
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












