

High-Speed Duplex Scanning.
Scans single and double-sided materials in a single pass, in both color and black/white, at up to 24ppm‡ to help maximize your workgroup's productivity.
Versatile Connectivity.
Includes built-in Wireless 802.11b/g/n and Ethernet network interfaces and USB 2.0 for local connectivity
High Quality
Resolution up to 600 x 600 dpi(optical) 1200 x 1200 dpi (interpolated)
High Volume Scanning
50-page capacity auto document feed capacity (ADF)
Flexible Media
Including documents, business cards, plastic ID cards (insurance cards, drivers licenses and ID cards), receipts and photos
Advanced Features
Multi-feed detection, background removal, blank page removal, deskew support, continuous scanning mode and 2-in-1 mode
3.7" Swipe Color Touchscreen Display.
Allows for easy device navigation and direct scanning to a variety of cloud applications such as Google Drive™, Evernote® and Dropbox.‡
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,10/100 Base-TX Ethernet,USB Memory Stick,Hi-Speed USB 2.0 |
| USB Host Location(s)‡ | Side |
| Supported Network Protocols IPv4 | Web Services,APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Client and Server,HTTP/HTTPS Server,ICMP,LDAP,LLMNR Responder,mDNS,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TFTP Client and Server,WINS/NetBIOS Name Resolution |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 7.9 |
| Unit Dimensions | 11.8" X 8.7" X 7.1" |
| Carton Dimensions | 15" x 12" x 11" |
General
Feature | Value |
|---|---|
| LCD Display | 3.7" Color Touch Screen |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
Power
Feature | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Yes |
| Power Source | AC Adapter |
| Product Power Consumption Power Off Ready Scanning Sleep | Approx. .25W/18W/1.5W |
| Operating Environment Humidity | 20% - 80% |
| Operating Environment Temperature | 41°F - 95°F (5°C - 35°C) |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,ICA,ISIS,SANE |
| Duplex Scanning | Yes |
| "Scan To" Feature‡ | Email,Image‡,E-mail Server (download),OCR‡,File‡,FTP,USB Memory Stick,Network Folder (CIFS - Windows only),E-mail Server‡,SharePoint |
| Duplex Scan Speeds (black & color) (max ipm)‡ | 48 |
| Optical Scan Resolution | 600 x 600 |
| Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
| Interpolated Scan Resolution‡ (max. dpi) | Up to 1200 x 1200 dpi |
| Scan Driver OS Compatibility‡ | Windows,Mac OS®,Linux |
| Scanner Type | Sheetfed |
| Scanning Capability | Black and White,Color |
| Scanning Modes | 24BitColor;8bitgrayscale;1BitMono; |
Document Handling
Feature | Value |
|---|---|
| Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
| Daily Duty Cycle (max. pages)‡ | 1500 |
| Media Types | Plain |
Security Features
Feature | Value |
|---|---|
| Security Protocols (Wireless) | APOP,SMTP-AUTH,SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4),SNMP v3,802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS),Kerberos,SSL/TLS (IPPS, HTTPS, SMTP) |
| Security Protocols (Wired) | APOP,SMTP-AUTH,SNMP v3,Kerberos,SSL/TLS (IPPS, HTTPS, SMTP),802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
What’s Included
Feature | Value |
|---|---|
| Warranty | 1 Year Limited |
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












