

High-Speed Duplex Scanning.
Scans single and double-sided materials in a single pass, in both color and black/white, at up to 50ppm‡ to help maximize your workgroup's productivity.
3.7" Color Touchscreen Display.
Allows for easy device navigation and shortcuts to help simplify tasks. Enables direct scanning to a variety of cloud applications such as Google Drive™, Evernote® and Dropbox.‡
Versatile Connectivity.
Includes built-in Wireless 802.11b/g/n and Wired Gigabit Ethernet network interfaces, as well as Wi-Fi Direct® and USB 3.0 for local connectivity.
Advanced Scanning Features.
Offers paper jam sensor, 2-in-1 Mode for capturing 11” x 17” documents, and Continuous Scan Mode for scanning unlimited pages into a single file.
Tungsten VRS Elite™ / Tungsten Express™ Compatible‡.
Industry-standard image processing software automatically examines scanned materials and applies the appropriate image correction settings for optimal scan results.
Powerful Software Suite.
Includes advanced OCR, PDF editing, and desktop document management programs.
Wide Compatibility.
Supports Windows, Mac®, and Linux® and offers a wide range of industry standard drivers for easy integration.
Flexible Media Handling.
Easily scans documents, photos, receipts, business and embossed plastic cards, and more - from business card size up to 8.5"(W) x 196"(L)‡.
Triple Layer Security.
Offers features to help safeguard sensitive documents and securely connect to the device and network. An Integrated card reader enables device access and as well as custom scan profiles.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Gigabit Ethernet,SuperSpeed USB 3.0 (USB 2.0 compatible) |
| Mobile Device Compatibility‡ | BrotheriPrintandScan |
| Industry Specific Certifications | eduphoria!,Cerner Certified,Citrix Ready |
| Brother Cloud Apps‡ | Scan to Word,Scan To Excel,Scan To PowerPoint,Scan to Searchable PDF,Scan to Mobile,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,Custom Raw Port/Port 9100,IPP,SMTP Client,FTP Client and Server,LDAP,CIFS Client,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMP,Web Services (Print/Scan),SNTP Client |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| Kofax VAR Elite™ / Kofax Express™ Compatibility‡ | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 10 |
| Unit Dimensions | 12.1" x 10.2" x 9.8 " |
| Carton Dimensions | 15" x 10" x 13" |
General
Feature | Value |
|---|---|
| LCD Display | 3.7" Color Touchscreen |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
Power
Feature | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Yes |
| Power Source | AC Adapter |
| Product Power Consumption Power Off Ready Scanning Sleep | 0.12W / 4.1W / 30W / 2.9W |
| Operating Environment Humidity | 20% - 80% |
| Operating Environment Temperature | 41°F - 95°F (5°C - 35°C) |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,ICA,ISIS,SANE |
| Duplex Scanning | Yes |
| "Scan To" Feature‡ | Email,Image‡,Easy Scan to Email‡,SharePoint,OCR‡,File‡,FTP,USB Memory Stick,Network Folder (CIFS - Windows only),E-mail Server‡,SSH Server (SFTP),Cloud Services‡ (Web Connect) |
| Advanced Scanning Features | Continuous Scan,ADF Auto Deskew,Blank Page Skip,ID Scan‡,Scan Profiles |
| Image Sensor | Dual CIS |
| Scan File Formats | Microsoft Office Excel (XLSX),Windows Bitmap (BMP),Microsoft Office Word (DOCX),JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF,XML Paper Specification (XPS),Portable Network Graphics (PNG),Microsoft Office PowerPoint (PPTX),RTF Word 2000/WordPad (RTF),TIFF Single-page/Multi-page (TIF),Text (TXT),Microsoft Excel 2003 XP (XLS) |
| Duplex Scan Speeds (black & color) (max ipm)‡ | 100 |
| Optical Scan Resolution | 600 x 600 dpi |
| Paper Jam Sensor | Yes |
| Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
| Color Dropout | Red,Blue,Green,Custom |
| Interpolated Scan Resolution‡ (max. dpi) | Up to 1200 x 1200 dpi |
| Scan Driver OS Compatibility‡ | Windows,Mac OS®,Linux |
| Scanner Type | Sheetfed |
| Scanning Capability | Black and White,Color |
| Scanning Modes | 24BitColor;8bitgrayscale;1BitMono; |
Document Handling
Feature | Value |
|---|---|
| Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
| Daily Duty Cycle (max. pages)‡ | 7500 |
| Media Types | Plain,Receipts (carrier sheet recommended),Photos (carrier sheet required),Business Cards,Plastic/Laminated Cards (including embossed),Bond |
Features
Feature | Value |
|---|---|
| Programmable Shortcut Buttons | 48 |
Security Features
Feature | Value People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|
|---|












