

Fast printing and copying.
Help improve your productivity with print and copy speeds of up to 30ppm and produce professional output at up to 2400 x 600 dpi. 18/08
Flexible paper handling.
Features an adjustable, 250-sheet capacity paper tray for letter or legal size paper. Plus, a single-sheet manual feed slot for envelopes, labels or thicker media.
Versatile, high-quality color scanning.
Offers an up to 19200 x 19200 dpi (interpolated) resolution and a variety of "scan to" functions including: E-mail, file, image, OCR and SharePoint (PC).
Flexible connectivity.
Built-in wireless 802.11b/g/n and Ethernet network interfaces for sharing with multiple users on your network or connect locally to a single computer via its USB interface.
Convenient mobile device printing and scanning.
Print from your mobile device via‡: AirPrint®™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace and Wi-Fi Direct®. Plus, wirelessly scan to your mobile device with the Brother™ iPrint&Scan app.
Easily produce two-sided output.
Print professional two-sided documents and booklets using the automatic duplex printing feature. Also, create two-sided output from one-sided originals when copying. This feature helps to reduce paper use and saves money.
Standalone Copying
No PC required. Reduce/enlarge documents from 25-400% in 1% increments and help save paper with N-in-1 copying.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Optional Interface | No |
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scanning |
| Mobile Device Compatibility‡ | GoogleCloudPrint,BrotheriPrintandScan,CortadoWorkplace |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Client and Server,TELNET Server,SNMPv1/v2c/v3,HTTP Server,TFTP Client and Server,SMTP Client,ICMP,Web Services (Print/Scan) |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Server,SNMPv1/v2c,TFTP Client and Server,SMTP Client,ICMPv6,LLTD Responder,Web Services (Print/Scan) |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 24.5 |
| Unit Dimensions | 16.1" 15.7" x 12.5" |
| Carton Dimensions | 21" x 23" x 18" |
General
Feature | Value |
|---|---|
| Standard Memory | 32 |
| Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
| Optional Memory | No |
| Toner Save Mode | Yes |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 35 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-28 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Recycled Paper |
| Paper Handling Size Manual Feed | Letter,Envelope,Legal,Executive,A4,A5,A6,B5,B6 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,B5 |
| Sheet Weight Manual Feed | 16-43 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Copying | 30 dB / 50 dB |
| Power Source | 100-240V - 50/60Hz 1.5A |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-91°F |
Feature | Value |
|---|---|
| Emulation(s)‡ | BR-Script3‡,PCL6 (PCL XL Class 3.0) |
| First Page Out Time‡ (max. sec.) | 8.5 |
| Automatic Duplex Printing | Yes |
| Print Resolution | 2400 x 600 dpi class |
| CPU Speed | 200 |
| Consumable Type | Toner Cartridge and Drum |
| Printer Driver Compatibility‡ | Windows,macOS® |
Scan
Feature | Value |
|---|---|
| Duplex Scanning | No |
| Scan File Formats | JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF,TIFF Single-page/Multi-page (TIF),Windows Bitmap (BMP),MAX,Portable Network Graphics (PNG),XML Paper Specification (XPS) |
| Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning‡ | Brother iPrint&Scan |
| Scanning Capability | B/W and Color |
Copy
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












