

Ensure optimal and uncompromising performance.
When it’s time to replace your Toner, be sure to choose Brother GenuineTN730 Standard or TN760 High-Yield replacement cartridges. And with Refresh EZ Print Subscription Service, you’ll never worry about running out of Toner and enjoy savings of up to 50%‡ on Brother Genuine Toner. Get started with Refresh today with a Free Trial.‡
Print more, wait less
Engineered for increased efficiency with class leading print speeds of up to 36 pages per minute‡.
Dynamic features accommodate your evolving needs
The 250-sheet paper capacity helps improve efficiency with less refills and the manual feed slot offers professional prints on a variety of papers and sizes, such as card stock, envelopes, etc.
Printing as mobile as you are
Print wirelessly from your desktop, laptop, smartphone and tablet‡. "Touch to connect" printing with NFC delivers added convenience‡.
Intuitive Cloud connection
Print-from and scan-to popular Cloud services directly from the 2.7" color touchscreen including Dropbox, Google Drive™, Evernote, OneNote and more‡. Help save time by creating custom shortcuts right on the touchscreen for your most popular used features.
Engineered for productivity
Equipped with a flatbed scan glass for convenience copying and scanning right from the device.
Created to streamline your document workflow.
Using the touchscreen, access Brother Cloud Apps: a free suite of innovative, Cloud-based applications designed to meet your changing needs, including Scan to Office, which converts a hard copy document into an editable file - Word, Excel, or PowerPoint‡.
Dependable and durable design
Sturdy and robust construction ensures your printer will keep up with your busy schedule.
Loaded with cost saving features
Automatic duplex (2-sided) printing helps save on paper costs and toner save mode helps save on toner costs.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,10/100 Base-TX Ethernet,NFC,Wi Fi Direct,Hi-Speed USB 2.0 |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint2,BrotheriPrintandScan,Mopria,CortadoWorkplace,NFC |
| Brother Cloud Apps‡ | Scan to Word,Scan To Excel,Scan To PowerPoint,scantooffice,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Server,SNMPv1/v2c/v3,HTTP Server,TFTP Client and Server,SMTP Client,ICMP,Web Services (Print/Scan) |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,FTP Server,SNMPv1/v2c/v3,TFTP Client and Server,SMTP Client,ICMPv6,Web Services (Print/Scan) |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 22.7 |
| Unit Dimensions | 16.1" x 15.7" x 10.7" |
| Carton Dimensions | 21" x 23" x 17" |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | 15,000 pages |
| Recommended Monthly Print Volume‡ | Up to 2,000 pages |
| Optional Memory | No |
| LCD Backlit | Yes |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 250 |
Paper Handling
Feature | Value |
|---|---|
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Duplex Printing Capability | Yes |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Bond,Envelopes,Labels |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,B5,B6,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
| Paper Handling Size Multi Purpose Tray | Letter,Envelope,Legal,Executive,A4,A5,A6,B5,B6 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,B5 |
| Recommended Paper Brands | Xerox 4200DP 20 lb.,Hammermill Laser Paper 24 lb.,Avery Laser Label #5160 |
| Sheet Weight Manual Feed | 16-61 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | 30dB / 50dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | Deep Sleep 1.2W / Ready 43.5W / Printing 450W |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Yes |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-91°F |
Feature | Value |
|---|---|
| Black Print Speed‡ (max. ppm) | 36 |
| Emulation(s)‡ | BR-Script3‡,PCL6 (PCL XL Class 3.0),PDF Version 1.7 |
| First Page Out Time‡ (max. sec.) | 8.5 |
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 2400 x 600 dpi |
| CPU Speed | 600 |
| Consumable Type | Toner Cartridge and Drum |
Scan
Feature | Value |
|---|---|
| Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning‡ |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












