

Fast, high-quality business printing.
With print speeds up to 33 pages per minute in both color and black‡ and up to 2400 x 600 dpi class resolution, you no longer have to wait for high-impact business documents.
800-sheet paper capacity‡.
Dual paper trays (250-sheet and 500-sheet capacity) are adjustable for letter or legal size paper. Plus, a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. Add optional 250-sheet or 500-sheet paper tray and configure the printer in a way that best meets your requirements - up to 1,300 sheet total capacity.
Low cost printing.
Spend less time replacing supplies and help reduce operating costs by using Brother Genuine super high-yield 6,500-page replacement toner cartridges‡.
Flexible network connectivity‡.
Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
Convenient mobile device printing.
Print from your mobile device via‡: AirPrint®, Mopria®, Brother iPrint&Scan, Wi-Fi Direct®, and NFC.
Easily print two-sided documents.
Use the automatic duplex print feature to help reduce your printing costs and produce professional two-sided documents, presentations, brochures, and booklets.
Advanced security features.
Includes an integrated NFC card reader for easy badge authentication and Active Directory for network user authentication. Advanced features help protect against unauthorized device access and help control costs by restricting printing on a per user or group basis.
Adjustable, 2.7" color Touchscreen display.
Offers easy menu navigation and printing from popular business cloud services‡ including: DROPBOX, GOOGLE DRIVE™, ONEDRIVE, and more.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Gigabit Ethernet,Hi-Speed USB 2.0 |
| USB Host Location(s)‡ | Front: Print from USB memory stick or external card reader‡ |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint2,BrotheriPrintandScan,Mopria,CortadoWorkplace,WiFiDirect,NFC |
| Industry Specific Certifications | Cerner Certified,Citrix Ready |
| Supported Network Protocols IPv4 | Web Services,APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,HTTP/HTTPS Server,ICMP,IPP/IPPS,LDAP,LLMNR Responder,LPR/LPD,mDNS,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TELNET Server,TFTP Client and Server,WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | Web Services,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,SMTP Client,FTP Server,CIFS Client,TELNET Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,LDAP |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 62.7 |
| Unit Dimensions | 17.4" x 19.5" x 17.5" |
| Carton Dimensions | 24" x 32" x 34" |
General
Feature | Value |
|---|---|
| Standard Memory | 512 |
| Maximum Monthly Duty Cycle‡ | 60,000 pages |
| Recommended Monthly Print Volume‡ | Up to 4,000 pages |
| LCD Backlit | Yes |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 800 |
Paper Handling
Feature | Value |
|---|---|
| Standard Paper Input Capacity (sheets)‡ | 750 |
| Output Paper Capacity (Sheets)‡ | 150 |
| Duplex Printing Capability | Yes |
| Optional Paper Trays (capacity)‡ | LT-330CL‡ (250 sheet x1 tray) or LT-340CL‡ (500 sheet x1 tray) |
| Multipurpose Tray Capacity (sheets)‡ | 50 |
| Sheet Weight - Multipurpose Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-28 lbs. (bond) |
| Media Type | Plain,Glossy Paper‡,Envelopes (#10),Bond,Labels,Recycled Paper,Colored Paper,Letterhead |
| Paper Handling Size Multi Purpose Tray | Letter,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)),Legal,Executive,A4,A5,A6 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6 |
| Recommended Paper Brands | Avery Laser Label #5160,Hammermill Laser Paper 24 lb.,NewPage Futura Laser Gloss 80 lb. Text/32 lb. Bond,Xerox 4200DP 20 lb. |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | Inaudible / 49dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | 0.02W / 1.4W / 9.5W / 75W / 600W |
| EPA ENERGY STAR TEC Value | 0.578 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-90 degrees F |
Feature | Value |
|---|---|
| Black Print Speed‡ (max. ppm) | 33 |
| Color Print Speed‡ (max. ppm) | 33 |
| Emulation(s)‡ | BR-Script3‡,PCL5c,PCL5e,PCL6 (PCL XL Class 3.0),PDF Version 1.7,XPS Version 1.0 |
| First Page Out Time‡ (max. sec.) | 15 (Black) / 15 (Color) |
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 2400 x 600 dpi class |
| Cloud Services‡ (Print) | SharePoint Online,Box/Box for Business,OneNote,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for B
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












