

Blazing Fast Printing.
Fast color and black printing - up to 23ppm to help improve your productivity.
3.7" Color Touchscreen Display.
Easily navigate menus by tapping or swiping on the 3.7" color Touchscreen display with Web Connect‡. Connect to the web directly from the Touchscreen display to access your account on EVERNOTE®, DROPBOX, BOX or more‡.
High-Impact Business Printing.
Produce crisp black and high-impact color business documents at up to 600 x 2400 dpi resolution using Brother's Digital LED print technology.
Flexible Connectivity.
Built-in wireless and Ethernet network interfaces to install on a wired or wireless network or connect locally to a single computer via USB‡.
Versatile Paper Handling.
250-sheet capacity paper tray adjustable for letter or legal and a straight-through paper path via manual feed slot for envelope printing.
Help Lower Your Operating Costs.
High capacity color toners available (approx. 2,200 pages each‡) to help lower your cost per copy.
35-page Capacity Auto Document Feeder.
Convenient for copying, scanning or faxing multi-page documents (up to legal size).
High Quality Scanning.
Up to 19200 x 19200 dpi (int.) resolution with a variety of "scan to" features.
Mobile Device Printing.
Wireless printing from your mobile device via‡: AirPrint®, Brother iPrint&Scan and Wi-Fi Direct®.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,10/100 Base-TX Ethernet,Wi Fi Direct,Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scanning,PC Fax Send/Receive |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,Mopria,WiFiDirect |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,FTP Client and Server,TELNET Server,HTTP/HTTPS Server,TFTP Client and Server,SMTP Client,APOP,POP Before SMTP,SMTP Auth,SNMPv1/v2c/v3,ICMP,LLTD Responder,Web Services (Print/Scan),CIFS Client,SNTP Client,SSL/TLS |
| Supported Network Protocols IPv6 | SSL/TLS,LLTD Responder,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,SMTP Client,FTP Client and Server,CIFS Client,TELNET Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| One Push Wireless Setup | AOSS,Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 51.8 |
| Unit Dimensions | 16.1" x 19.0" x 16.1" |
| Carton Dimensions | 21" x 24" x 22" |
General
Feature | Value |
|---|---|
| Standard Memory | 256 |
| Maximum Monthly Duty Cycle‡ | 30,000 pages |
| Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
| Optional Memory | No |
| Toner Save Mode | Yes |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 35 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-28 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Bond,Recycled Paper,Labels,Envelopes,Glossy Paper‡ |
| Paper Handling Size Manual Feed | Letter,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)),Legal,Executive,A4,A5,A6 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,B5 |
| Recommended Paper Brands | Xerox 4200DP 20 lb.,Hammermill Laser Paper 24 lb.,Xerox Recycled Supreme,3M CG 3300,Avery Laser Label #5160 |
| Sheet Weight Manual Feed | 16-43 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | 1.8W / 70W / 380W / 370W |
| EPA ENERGY STAR TEC Value | 2.1 |
| Machine Noise Ready Copying | 30 dB/53 dB |
| ENERGY STAR Certified | Yes |
| Power Source | 120V AC 60 Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-91° F |
Feature | Value |
|---|---|
| Emulation(s)‡ | BR-Script3‡,GDI,PCL6 (PCL XL Class 3.0) |
| First Page Out Time‡ (max. sec.) | 15 (Black) / 16 (Color) |
| Automatic Duplex Printing | Yes |
| Cloud Services‡ (Print) | Box/Box for Business,OneNote,SharePoint Online,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| Consumable Type | Toner Cartridge and Drum |
| Printer Driver Compatibility‡ | Windows,<
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












