

Bundled for convenience, this Brother MFC-J1360DW comes with a full set of Brother Genuine LC501 Ink with one cartridge each of black, cyan, magenta, and yellow in addition to the starter cartridges in the box, so you’re stocked up before you run out. Print Confidently with Brother Genuine – the only brand we recommend for your Brother printer.
Bundled with Brother Genuine Ink for convenience.
This printer bundle includes a full set of Brother Genuine LC501 Ink with one cartridge each of Cyan, Yellow, Magenta, and Black. We engineer our ink cartridges to work seamlessly with your Brother printer. Choose Brother Genuine LC501 Ink, the only brand we recommend for use with your printer.
All-in-One Printer.
Get all your work done with a multifunction printer. Print, copy, and scan on one convenient, compact printer, with quick and easy setup.
Easy to Use with Cloud App Connections.
Print from and scan to popular Cloud apps‡, including Google Drive™, Dropbox, Box, OneDrive, and more from the simple to use 1.8” color display on your printer.
Productivity-Focused Printing Features.
This printer includes automatic duplex (2-sided) printing, a 20-sheet single-sided Automatic Document Feeder (ADF)‡, and a 150-sheet paper tray‡.
Multiple Connection Options.
Connect your way. Interface with your printer on your wireless network‡ or via USB.
The Brother Mobile Connect app.
Put the power of printing at your fingertips. Go mobile with the simple-to-use Brother Mobile Connect app‡ that delivers easy onscreen menu navigation for printing, copying, scanning, and device management from your mobile device.
Fast Print Speeds.
Efficiency is the name of the game. Engineered to print at fast speeds of up to 16 pages per minute (ppm) in black and up to 9 ppm in color‡.
Reliable Print Quality.
Crisp, clear printing. Brother inkjet printers produce beautiful prints in vibrant color or rich black & white for results you can be proud of.
Page Gauge.
Monitor your ink usage to help ensure you don’t run out‡.
Customer Support.
For customer service, visit us at www.brother-usa.com/support
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scanning |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | Email Print,Scan to Searchable PDF,Scan to Mobile,Scan to Word,Scan To PowerPoint,Scan To Excel,Cloud Secure Print,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),SNMPv1/v2c,TFTP Server,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,HTTP Server,ICMP,IPP,LLMNR Responder,LPR/LPD,mDNS,RARP,SNTP Client,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | IPP,HTTP Server,TFTP Server,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,SNMPv1/v2c,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 16.8 |
| Unit Dimensions | 15.4" x 13.5" x 7.2" |
| Carton Dimensions | 1" x 1" x 1" |
| Carton Weight | 20.2 |
General
Feature | Value |
|---|---|
| Standard Memory | 256 |
| Maximum Monthly Duty Cycle‡ | Up to 2,500 pages |
| Recommended Monthly Print Volume‡ | 50 to 1,000 pages |
| Standard Paper Capacity | 150 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 150 |
| Output Paper Capacity (Sheets)‡ | 50 |
| Duplex Printing Capability | Yes |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 17 - 58 lbs. (bond) |
| Media Type | Plain,Inkjet Paper,Envelopes,Recycled Paper |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Folio (8" x 13"),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7") |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | Approx. 0.15W / 0.6W / 2.5W / 21.0W |
| Machine Noise Ready Printing | N/A / 55.0dB |
| EPA ENERGY STAR TEC Value | 0.1 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-95° F |
Feature | Value |
|---|---|
| Black Print Speed‡ (max. ppm) | 16 |
| Color Print Speed‡ (max. ppm) | 9 |
| First Page Out Time‡ (max. sec.) | 6.2 (Black) / 9.6 (Color) |
| Automatic Duplex Printing | Yes |
| Print Resolution | Windows: Up to 1200 x 6000 dpi / MacOS: Up to 1200 x 3600 dpi |
| Cloud Services‡ (Print) | SharePoint Online,Box/Box for Business,OneNote,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 576 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS®,Linux |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,SANE |
D
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












