

Produce beautiful prints in vibrant color and bold blacks at fast print speeds with Brother Genuine Ink cartridges – the only brand we recommend for your Brother printer. This bundle includes a full set of Super High Yield LC506XXL Ink Cartridges, in addition to the starter cartridges included with the printer. That's a combined yield of up to 6,800 pages in black / 3,250 pages in color!‡
All-in-One Printer Bundled with Super High Yield Ink Cartridges.
This multifunction printer makes it easy to print, copy, scan, and fax —all in one compact device. This bundle includes a full set of Super High Yield LC506XXL Ink Cartridges, in addition to the starter cartridges included with the printer. That's a combined yield of up to 6,800 pages in black / 3,250 pages in color!‡
Productivity-Focused Printing Features.
A 150-sheet paper tray‡, 20-page single-sided automatic document feeder (ADF)‡, and automatic duplex (2-sided) printing, plus a 1-sheet manual feed slot‡ provide advanced media-handling capabilities.
Reliable Print Quality.
Crisp, clear printing. Brother inkjet printers produce beautiful prints in vibrant color or rich black & white for results you can be proud of.
Wireless and USB Connectivity.
Connect your way. Interface with your printer on your wireless network or via USB.
The Brother Mobile Connect app.
Put the power of printing at your fingertips. Go mobile with the simple-to-use Brother Mobile Connect app‡ that delivers easy onscreen menu navigation for printing, copying, scanning, and device management from your mobile device.
Cloud App Connections.
Print from and scan to popular Cloud apps‡, including Google Drive™, Dropbox, Box, OneDrive, and more with an impressive 1.8” color display that enhances clarity and ensures effortless operation.
Fast Print Speeds.
Engineered to print with advanced productivity, with print speeds of up to 20 pages per minute (ppm) in black and up to 19 ppm in color.‡
Innovative Technology.
Enhance your workflow with Wi-Fi Direct®, which allows you to print wirelessly even without an external network connection.
Customer Support.
For customer service, visit us at www.brother-usa.com/support
Brother Genuine Ink.
Reliable performance you can count on. Brother Genuine Ink is quality-tested to work seamlessly with your Brother printer. Choose Brother Genuine LC506 Ink, the only brand we recommend for use with your printer.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scanning,PC Fax Send/Receive |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | Email Print,Fax Forward to Cloud / Email,Scan to Word,Scan to Searchable PDF,Scan To PowerPoint,Scan To Excel,Cloud Secure Print,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),TFTP Server,ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,HTTP Server,ICMP,IPP,LLMNR Responder,LPR/LPD,mDNS,RARP,SNMPv1/v2c/v3,SNTP Client,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | IPP,HTTP Server,TFTP Server,NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,SNMPv1/v2c/v3,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 19.6 |
| Unit Dimensions | 17.1" x 13.5" x 7.1" |
| Carton Dimensions | 1" x 1" x 1" |
| Carton Weight | 23.2 |
General
Feature | Value |
|---|---|
| Standard Memory | 256 |
| Maximum Monthly Duty Cycle‡ | Up to 30,000 pages |
| Recommended Monthly Print Volume‡ | 200 to 2,000 pages |
| Standard Paper Capacity | 150 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 20 |
| Standard Paper Input Capacity (sheets)‡ | 150 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 17 - 58 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Inkjet Paper,Envelopes,Recycled Paper |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Folio (8" x 13"),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7") |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,Index Card (5" x 8"),Envelope (Com-10),Envelope (C5),Envelope (DL),Envelope (Monarch),Folio (8" x 13"),Photo (3.5" x 5"),Photo (4" x 6"),Photo (5" x 7") |
| Sheet Weight Manual Feed | 17-79 lbs (bond) |
Power
Feature | Value |
|---|---|
| Power Consumption Power Off Deep Sleep Ready Copying | Approx. 0.10W / 0.8W / 3.0W / 21.0W |
| Machine Noise Ready Printing | N/A / 54.0dB |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-95° F |
Feature | Value |
|---|---|
| Black Print Speed‡ (max. ppm) | 20 |
| Color Print Speed‡ (max. ppm) | 19 |
| First Page Out Time‡ (max. sec.) | 5.8 (Black) / 5.9 (Color) |
| Automatic Duplex Printing | Yes |
| Print Resolution | 4800 x 1200 dpi |
| Cloud Services‡ (Print) | OneNote,Google Drive™/Google Drive for Business,SharePoint Online,Box/Box for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 576 |
| Consumable Type | Ink Cartridge |
| Printer Driver Compatibility‡ | Windows,macOS®,Linux |












