

Fast printing and copying.
Help improve your productivity with print and copy speeds of up to 32ppm and produce professional output at up to 2400 x 600 dpi.
Flexible paper handling.
Features an adjustable, 250-sheet capacity paper tray for letter or legal size paper. Plus, a single-sheet manual feed slot for envelopes, labels or thicker media.
Versatile, high-quality color scanning.
High quality color scanning with a variety of "scan to" and advanced scanning features, including ID Scan, Blank Page Skip and more.
Flexible connectivity.
Built-in wireless 802.11b/g/n and Ethernet network interfaces for sharing with multiple users on your network or connect locally to a single computer via its USB interface.
Convenient mobile device printing and scanning.
Print from your mobile device via‡: AirPrint®™, Brother™ iPrint&Scan and Wi-Fi Direct®. Plus, wirelessly scan to your mobile device with the Brother™ iPrint&Scan app.
Advanced Duplex Capabilities.
Two-sided printing help save paper. Plus, scans both sides of the page in a single-pass for fast, two-sided copying, scanning, faxing.
2.7" color touchscreen display.
To easily navigate to powerful features.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Optional Interface | No |
| Standard Interface | Wireless 802.11 b/g/n,10/100 Base-TX Ethernet,Wi Fi Direct,Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,I-Fax (download),Scanning,PC Fax Send/Receive |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,CortadoWorkplace,WiFiDirect |
| Brother Cloud Apps‡ | scantooffice,OutlineCopy,OutlineScan,Easy Scan to E-mail,Notescan |
| Supported Network Protocols IPv4 | ARP,RARP,BOOTP,DHCP,APIPA (Auto IP),WINS/NetBIOS Name Resolution,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Server,SNMPv1/v2c/v3,HTTP Server,TFTP Client and Server,SMTP Client,ICMP,Web Services (Print/Scan),SNTP Client,POP3,IMAP4 |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LPR/LPD,Custom Raw Port/Port 9100,IPP,FTP Server,SNMPv1/v2c/v3,HTTP Server,TFTP Client and Server,SMTP Client,ICMPv6,LLTD Responder,Web Services (Print/Scan) |
| One Push Wireless Setup | AOSS,Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 25.8 |
| Unit Dimensions | 16.1" x 15.7" x 12.5" |
| Carton Dimensions | 21" x 23" x 17" |
General
Feature | Value |
|---|---|
| Standard Memory | 64 |
| Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
| Optional Memory | No |
| Toner Save Mode | Yes |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 35 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 100 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 5.8"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-28 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Recycled Paper |
| Paper Handling Size Manual Feed | Letter,Legal,Executive,A4,A5,A6,B5,B6,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,B5 |
| Recommended Paper Brands | Xerox 4200DP 20 lb.,Hammermill Laser Paper 24 lb.,Avery Laser Label #5160 |
| Sheet Weight Manual Feed | 16-43 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Copying | 30 dB / 50 dB |
| ENERGY STAR Certified | Yes |
| Power Source | AC 120V 50/60Hz |
| Operating Environment Humidity | 20-80% (w/out condensation) |
| Operating Environment Temperature | 50-90°F |
Feature | Value |
|---|---|
| Emulation(s)‡ | PCL6 (PCL XL Class 3.0) |
| First Page Out Time‡ (max. sec.) | 8.5 |
| Automatic Duplex Printing | Yes |
| Print Resolution | 2400 x 600 dpi |
| Cloud Services‡ (Print) | Box/Box for Business,OneNote,SharePoint Online,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 266 |
| Consumable Type | Toner Cartridge and Drum |
| Printer Driver Compatibility‡ | Windows,macOS® |
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












