

This bundle includes a Twin Pack of Black High Yield Toner Cartridges for reliable, consistent black & white laser prints for up to 6,000 extra pages (3,000 pages/cartridge)‡.
Brother Genuine Supplies.
Print up to 6,000 extra pages (3,000 pages/cartridge)‡ with your included Brother Genuine TN830XL 2PK. For clear, sharp professional documents, print confidently with Brother Genuine black toner.
Compact. Affordable. Efficient.
Dynamic black & white print, copy, scan and fax multi-functionality combined with space-saving efficiency and approachable affordability.
See the difference quality makes.
Engineered for consistent, premium print quality, the MFC-L2820DW produces documents that are clear, crisp, and easy to review and share.
Cloud connection.
An intuitive 2.7” touchscreen enables effortless navigation with the added ability to print-from and scan-to popular Cloud-based apps such as Google Drive™, Dropbox, Evernote, OneNote and more‡.
Speeds that keep pace.
Produces documents quickly with print speeds up to 34 ppm‡ and scan speeds up to 23.6/7.9 ipm‡ (black/color).
Print from virtually anywhere with the Brother Mobile Connect App‡.
Print, scan and manage your printer anytime, from almost anywhere. Order Brother Genuine Supplies, track toner usage and complete more work on-the-go‡.
Flexible connection options.
Connect with built-in dual-band wireless (2.4GHz / 5GHz), Ethernet or connect locally to a single computer via USB interface.
Versatile paper handling.
Tackle high-volume printing with the 250-sheet capacity paper tray‡. The 50-page automatic document feeder‡ is a practical tool for copying, scanning and faxing multi-page documents, while the manual feed slot is ideal for envelopes and specialty paper.
Refresh EZ Print Subscription.
With Refresh EZ Print Subscription Service, you’ll never worry about running out of toner again, plus you’ll enjoy savings up to 50% on Brother Genuine Toner‡. Get started today with a free trial‡.
Customer Support
1-year Limited Warranty. For customer service, visit us at www.brother-usa.com/support
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Ethernet,Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz),Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing,Scan to E-mail Server (download),I-Fax (download),Scanning,PC Fax Send/Receive,Secure Function Lock,Secure Print |
| Mobile Device Compatibility‡ | AirPrint,BrotherMobileConnect,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | Email Print,Scan to Searchable PDF,Scan to Mobile,Fax Forward to Cloud / Email,Scan to Word,Scan To PowerPoint,Scan To Excel,Cloud Secure Print,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Client and Server,HTTP/HTTPS Server,ICMP,IMAP4,IPP/IPPS,LLMNR Responder,LPR/LPD,mDNS,POP3,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TFTP Client and Server,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,POP3,SMTP Client,FTP Client and Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,Web Services (Print/Scan),IMAP4 |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| WiFi Certified | Yes |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 25.5 |
| Unit Dimensions | 16.1" x 15.7" x 12.5" |
| Carton Weight | 31.4 |
General
Feature | Value |
|---|---|
| Standard Memory | 128 |
| Maximum Monthly Duty Cycle‡ | Up to 35,000 pages |
| Recommended Monthly Print Volume‡ | Up to 2,500 pages |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 250 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 4.1"/5.8" |
| Sheet Weight (ADF) | 16-28 lbs |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Manual Feed Capacity‡ | 1 |
| Media Type | Plain,Bond,Envelopes,Labels,Recycled Paper,Colored Paper,Letterhead |
| Paper Handling Size Manual Feed | Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5,A6,B5,B6,Folio (8" x 13") |
| Sheet Weight Manual Feed | 16-61 lbs. (bond) |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | 30dB / 49dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | 0.06W / 0.7W / 4.4W / 44W / 470W |
| EPA ENERGY STAR TEC Value | 0.41 |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Silver |
| Power Source | 110-120 V AC 50 / 60 Hz |
| Operating Environment Humidity | 20-80% |
| Operating Environment Temperature | 50-90 degrees F |
Feature | Value |
|---|---|
| Emulation(s)‡ | GDI |
| First Page Out Time‡ (max. sec.) | 8.5 |
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 1200 x 1200 dpi |
| Cloud Services‡ (Print) | SharePoint Online,Box/Box for Business,OneNote,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 600 |
| Consumable Type | Toner Cartridge and Drum |
| Printer Driver Compatibility‡ | Windows,macOS®,Linux |
Scan
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|
|---|












