

Fast printing and scanning keeps you moving.
Delivering increased efficiency with quick print speeds up to 25 pages per minute‡, scan speeds up to 29ipm black and 22ipm color plus automatic duplex printing to help save paper.
Print professional documents in black and color.
Print high-quality business documents in sharp black and rich, vivid color.
Versatile paper handling increases productivity.
The 30-sheet capacity multi-purpose tray is useful for printing on envelopes, letterhead, and alternative media while the 250-sheet capacity paper tray adjusts for letter or legal paper to help minimize paper refills. Plus, automatic duplex (2-sided) printing to help save on paper costs.
Engineered to deliver efficiency.
Helps save time with single-pass duplex (2-sided) copying and scanning via up to 50-sheet automatic document feeder, offering multi-page copy, scan & fax.
Printing as mobile as you are.
Print wirelessly from your desktop, laptop, smartphone and tablet‡. For added convenience, use NFC “touch to connect” to print and scan without connecting to a network‡.
Intuitive connection to the Cloud.
Print-from and scan-to popular cloud apps directly from the 3.7" color touchscreen including Dropbox, Google Drive™, Evernote, OneNote and more‡. Help save time by creating custom shortcuts right on the touchscreen for your most used features.
Connect your way.
Versatile connection options with built-in wireless and Wi-Fi Direct® or connect locally to a single computer via USB interface.
Genuine savings with Brother Genuine toner.
Brother Genuine high yield replacement toner cartridges and toner save mode help lower printing costs.
Dependable, durable and compact design.
Sturdy and robust construction ensures your printer works as hard as you do; compact design is ideal for smaller spaces.
Brother Customer Support.
1-year limited warranty for peace of mind. For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Wireless 802.11 b/g/n,Ethernet,NFC,Hi-Speed USB 2.0 |
| USB Host Location(s)‡ | Front: Print from and scan to USB memory stick‡ |
| Mobile Device Compatibility‡ | AirPrint,GoogleCloudPrint,BrotheriPrintandScan,Mopria,WiFiDirect |
| Brother Cloud Apps‡ | OfficePrint,Scan to Mobile,Scan To PowerPoint,Scan To Excel,Scan to Word,Easy Scan to E-mail |
| Supported Network Protocols IPv4 | APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,HTTP/HTTPS Server,ICMP,IPP/IPPS,LLMNR Responder,LPR/LPD,mDNS,RARP,SMTP Client,SNMPv1/v2c/v3,SNTP Client,TELNET Server,TFTP Client and Server,Web Services (Print/Scan),WINS/NetBIOS Name Resolution |
| Supported Network Protocols IPv6 | NDP,RA,DNS Resolver,mDNS,LLMNR Responder,LPR/LPD,Custom Raw Port/Port 9100,IPP/IPPS,SMTP Client,FTP Server,CIFS Client,TELNET Server,SNMPv1/v2c/v3,HTTP/HTTPS Server,TFTP Client and Server,ICMPv6,SNTP Client,Web Services (Print/Scan) |
| One Push Wireless Setup | Wi-Fi Protected Setup™ |
| System Requirement | Download System Requirement |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 53.9 |
| Unit Dimensions | 16.1” W x 20.0” D x 16.3” H |
| Carton Dimensions | 21" x 25" x 23" |
General
Feature | Value |
|---|---|
| Standard Memory | 512 |
| Maximum Monthly Duty Cycle‡ | Up to 30,000 pages |
| Recommended Monthly Print Volume‡ | Up to 1,500 pages |
| Toner Save Mode | Yes |
| Standard Paper Capacity | 280 |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
| Standard Paper Input Capacity (sheets)‡ | 250 |
| Output Paper Capacity (Sheets)‡ | 150 |
| Duplex Printing Capability | Yes |
| Minimum Input for ADF | 4.1"/5.8" |
| Maximum Input for ADF | 8.5"/14" |
| Sheet Weight (ADF) | 16-28 lbs |
| Multipurpose Tray Capacity (sheets)‡ | 30 |
| Sheet Weight - Multipurpose Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max)‡ | 16-43 lbs. (bond) |
| Paper Handling Size Multi Purpose Tray | Letter,Envelope,Custom Sizes (3.0-8.5" (w), 5.0-14” (l)),Legal,Executive,A4 |
| Paper Handling Size Paper Tray | Letter,Legal,Executive,A4,A5 |
Power
Feature | Value |
|---|---|
| Machine Noise Ready Printing | 33 dB / 47 dB |
| Power Consumption Power Off Deep Sleep Sleep Ready Printing | Approx. 0.02W/1.2W/10.1W/75W/430W |
| Power Source | 110-120 V AC 50 / 60 Hz |
Feature | Value |
|---|---|
| Emulation(s)‡ | BR-Script3‡,GDI,PCL6 (PCL XL Class 3.0),PDF Version 1.7,XPS Version 1.0 |
| First Page Out Time‡ (max. sec.) | 14 (Black) / 14 (Color) |
| Automatic Duplex Printing | Yes (default) |
| Print Resolution | 2400 x 600 dpi |
| Cloud Services‡ (Print) | Box/Box for Business,OneNote,SharePoint Online,Google Drive™/Google Drive for Business,Evernote®/Evernote Business,OneDrive/OneDrive for Business,Dropbox/Dropbox for Business |
| CPU Speed | 800 |
| Consumable Type | 4 Toner Cartridges and Drum |
| Printer Driver Compatibility‡ | Windows,macOS®,Linux |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,SANE |
| Duplex Scanning | Yes |
| Advanced Scanning Features | ADF Auto Deskew,Blank Page Skip,ID Scan‡ |
People Also BoughtHere’s some of our most similar products people are buying. Click to discover trending style.
Sorry! Products are not enough.
Recipient email can't be blank.
Send on must be within 90 days from now
|












