

Fast Scan Speeds.
Scans single and double-sided materials in a single pass, in both color and black/white, at up to 35ppm‡.
High-Precision Scanning.
Up to 600 x 600 dpi optical resolution, 1200 x 1200 dpi interpolated.
Wide Compatibility.
Windows, Mac®, and Linux® compatible‡.
Versatile Media Handling.
Easily scans documents, photos, receipts, business and plastic cards, and more - from business card size up to 8.5"(W) x 34"(L).
Bundled with a Robust Software Suite.
Including desktop document and business card management programs.
Scan Destinations.
E-mail, OCR, File, Image, and Print. Additionally supports scanning to USB flash memory drive‡ and scanning to phone/tablet‡.
Scan Stacks of Paper.
Offers a 50-page capacity auto document feeder.
Brother Customer Support.
For customer service, visit us at www.brother-usa.com/support.
Connectivity
Feature | Value |
|---|---|
| Standard Interface | Hi-Speed USB 2.0 |
| Industry Specific Certifications | Cerner Certified |
| WiFi Certified | N/A |
| Bluetooth Compatibility | N/A |
Dimensions
Feature | Value |
|---|---|
| Unit Weight | 5.9 |
| Unit Dimensions | 11.8" x 5.7" x 7.0" |
| Carton Dimensions | 16" x 10" x 12" |
Paper Handling
Feature | Value |
|---|---|
| Automatic Document Feeder Capacity‡ | 50 |
Power
Feature | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| Power Source | AC Adapter |
| Product Power Consumption Power Off Ready Scanning Sleep | 5.0W (Ready) 23W(Scanning) 1.6W (Sleep) 0.1W (Off) |
| Operating Environment Humidity | 20% - 80% |
| Operating Environment Temperature | 41°ree;F - 95°ree;F (5°ree;C - 35°ree;C) |
Scan
Feature | Value |
|---|---|
| Scan Drivers Included‡ | TWAIN,WIA,ICA,SANE |
| Duplex Scanning | Yes |
| "Scan To" Feature‡ | PC (File, Email, Image, OCR),USB Memory Stick |
| Advanced Scanning Features | Continuous Scan,ADF Auto Deskew,Blank Page Skip |
| Image Sensor | Dual CIS |
| Scan File Formats | JPEG (JPG),PDF Single-page/Multi-page (PDF/A, High Compression PDF,TIFF Single-page/Multi-page (TIF) |
| Duplex Scan Speeds (black & color) (max ipm)‡ | 70 |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Paper Jam Sensor | N/A |
| Interpolated Scan Resolution‡ (max. dpi) | Up to 1200 x 1200 dpi |
| Scanner Type | Sheetfed |
| Scanning Capability | Black and White,Color |
| Scanning Modes | 24BitColor;8bitgrayscale;1BitMono |
Document Handling
Feature | Value |
|---|---|
| Plastic Card Thickness | 1.32mm with Emboss - 1.0mm without Emboss |
| Daily Duty Cycle (max. pages)‡ | 3000 |
| Media Types | Plain |
What’s Included
Feature | Value |
|---|---|
| Carton Content | ADS-2200 Scanner, AC Adapter, Quick Setup Guide, User's Guide, Warranty Sheet, and Product Registration Sheet |
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












